loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 15, 2024 266.60 9.23 -11.83
Govt. Securities-GSEC Apr 15, 2024 211.60 7.32 89.80
NCD-N A B A R D Apr 15, 2024 204.52 7.08 13.65
NCD-S I D B I Apr 15, 2024 194.36 6.74 14.66
NCD-LIC Housing Fin. Apr 15, 2024 173.93 6.02 15.81
NCD-Power Fin.Corpn. Apr 15, 2024 169.65 5.87 -0.22
NCD-REC Ltd Apr 15, 2024 160.56 5.55 -0.16
NCD-I R F C Apr 15, 2024 148.03 5.13 -0.27
NCD-HDFC Bank Apr 15, 2024 143.65 4.97 -26.20
Reverse Repo-TREPS Apr 15, 2024 136.64 4.73 191.58
NCD-Tata Capital Apr 15, 2024 100.24 3.47 0.09
NCD-Summit Digitel. Apr 15, 2024 97.52 3.38 0.10
NCD-Tata Capital Fin Apr 15, 2024 96.91 3.35 -0.14
NCD-Pipeline Infra Apr 15, 2024 75.44 2.61 -0.10
NCD-Natl. Hous. Bank Apr 15, 2024 75.10 2.60 -0.01
Govt. Securities-GSEC Apr 15, 2024 74.97 2.60 -0.52
NCD-Power Grid Corpn Apr 15, 2024 70.16 2.43 -0.14
NCD-SBI Gen. Insur. Apr 15, 2024 70.23 2.43 -0.31
NCD-Grasim Inds Apr 15, 2024 59.93 2.07 -0.08
NCD-Jamnagar Utiliti Apr 15, 2024 50.20 1.74 0.03
NCD-HDB FINANC SER Apr 15, 2024 49.68 1.72 -0.23
NCD-KOTAK MAHI. INV. Apr 15, 2024 49.61 1.72 -0.01
Floating Rate Instruments-Varanasi Express Apr 15, 2024 42.95 1.49 -0.10
NCD-Highways Infra. Apr 15, 2024 37.68 1.30 -0.10
NCD-M T N L Apr 15, 2024 30.32 1.05 0.13
NCD-India Grid Trust Apr 15, 2024 29.21 1.01 -0.01
NCD-Larsen & Toubro Apr 15, 2024 25.55 0.88 0.26
Govt. Securities-GSEC Apr 15, 2024 25.49 0.88 -0.40
NCD-John Dere FIN(I) Apr 15, 2024 24.53 0.85 0.04
NCD-NTPC Apr 15, 2024 18.16 0.63 0.05
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 6.10 0.21 0.14
Cash & Cash Equivalent-C C I Apr 15, 2024 0.26 0.01 -5.10
Derivatives-Interest Rate Swaps Pay Floati Apr 15, 2024 0.04 0.00 37.85
Net CA & Others-Net CA & Others Apr 15, 2024 -31.07 -1.07 -142.60